530-hp Porsche 911 GT2 Shows Its Face
“Respect Required” is the tagline that Porsche is using to launch the brandnew, 2008 Porsche 911 GT2. It’s a pretty appropriate slogan, considering this is the fastest speed machine to have ever worn the GT2 tag. For those not familiar with the 911’s lineage, the 997 generation family tree branches out in many different directions to include the iconic Turbo model, the GT3 and GT3-RS, the latter a track-day special, and the GT2, a car that combines all of Porsche’s 911 knowhow for outrageous acceleration and a very, very high top speed.
The GT2 looks very much like a Turbo that’s been slightly dressed up by an aftermarket tuner. Like the Turbo, the GT2 gets the new LED turn signals integrated into the lower air dam plus a pair of vents that sprout from the rear quarter panels to feed the engine. There are a couple of changes, however, such as the new front bumper which doesn’t sport the Turbo’s fog lamps, but instead gains an extra vent in front of the hood. There’s also the typically tall GT2 spoiler, whichserves to improve the car’s downforce at higher speeds.
The engine that rockets the GT2 along is 3.6 liters in displacement, which interestingly enough is 200 cubic centimeters smaller than the engine that can be found under the rear lid of the vastly more conventional 911 Carrera S and 4S. On the contrary, while smaller it’s much more powerful now that its two variable geometry turbochargers function at a higher pressure, resulting in a maximum output of 530 horsepower, some 50 hp more than the regular Turbo. Though the GT2 offers more boost, what it doesn’t lose out on is tractability. The engine’s peak torque figure is 505 lb-ft, which stays constant between 2,200 through to 4,500 rpm.
By skipping out on the all-wheel drive system and the Tiptronic automatic, the GT2 is only slightly quicker than the Turbo to 60 mph from stop, taking 3.5 seconds to complete the process, although some ground was made up thanks to a new launch control system. Its real strength, rather, is during mid to high speeds, where the car can stretch its legs. For instance, the 911 Turbo can travel from 0-100 mph in under nine seconds, whereas the GT2 will do the same task in just a little over seven seconds! Top speed of the GT2 is an impressive 204 mph.
Another new GT2 feature is a three-way stability control system that offers different levels of intervention, plus a mode that gives total control to the driver if requested.
Pricing has yet to be released, and more information is expected to arrive closer to the car’s official debut in September. GT2 production has always been in extremely limited volumes, making it one of the most sought after Porsches around.
Recently Added To Our Network
| 1984 Porsche 911 Carrera | Inverness, FL | Price: $19,995 | |
| 1984 Porsche 911 Carrera | Buffalo Grove, IL | Price: $15,995 | |
| 1986 Porsche 911 Carrera | Princeton, NJ | Price: $21,500 | |
| 1987 Porsche 911 Carrera | Wallingford, CT | Price: $22,995 | |
| 1987 Porsche 911 Carrera | Phoenix, AZ | Price: $25,800 | |
| 1991 Porsche 911 Carrera | Huntington Beach, CA | Price: $25,820 | |
| 1996 Porsche 911 Turbo | Dallas, TX | Price: $64,900 | |
| 1998 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $89,995 | |
| 1999 Porsche 911 Carrera | Auburn, WA | Price: $25,800 | |
| 1999 Porsche 911 Carrera | Memphis, TN | Price: $26,991 | |
| 1999 Porsche 911 Carrera | San Antonio, TX | Price: $27,995 | |
| 1999 Porsche 911 Carrera | Encino, CA | Price: $24,688 | |
| 1999 Porsche 911 Carrera | Pueblo, CO | Price: $39,995 | |
| 2000 Porsche 911 Carrera | Manasquan, NJ | Price: $35,900 | |
| 2000 Porsche 911 Carrera | Lutz, FL | Price: $34,986 | |
| 2000 Porsche 911 Carrera | Fort Lauderdale, FL | Price: $33,000 | |
| 2000 Porsche 911 Carrera | Bristol, CT | Price: $22,994 | |
| 2001 Porsche 911 Carrera | Clearwater, FL | Price: $29,981 | |
| 2001 Porsche 911 Carrera | Edison, NJ | Price: $27,996 | |
| 2001 Porsche 911 Turbo | Riverside, CA | Price: $52,989 | |
| 2002 Porsche 911 Carrera | Saint Paul, MN | Price: $39,990 | |
| 2002 Porsche 911 GT2 | Riverside, CA | Price: $52,989 | |
| 2002 Porsche 911 Carrera | Roseville, CA | Price: $38,991 | |
| 2002 Porsche 911 Carrera | Maitland, FL | Price: $30,690 | |
| 2002 Porsche 911 Carrera | Torrance, CA | Price: $36,990 | |
| 2002 Porsche 911 Targa | Houston, TX | Price: $26,211 | |
| 2002 Porsche 911 GT2 | Flemington, NJ | Price: $49,999 | |
| 2002 Porsche 911 Carrera | Oxnard, CA | Price: $27,994 | |
| 2002 Porsche 911 Carrera | Dallas, TX | Price: $35,900 | |
| 2003 Porsche 911 Targa | Redondo Beach, CA | Price: $30,999 | |
| 2003 Porsche 911 Carrera | Bethesda, MD | Price: $41,443 | |
| 2003 Porsche 911 Targa | Ballwin, MO | Price: $32,500 | |
| 2003 Porsche 911 Carrera | Riverside, CA | Price: $34,989 | |
| 2003 Porsche 911 Carrera | Nashville, TN | Price: $34,991 | |
| 2003 Porsche 911 GT2 | Woodland Hills, CA | Price: $79,995 | |
| 2003 Porsche 911 GT2 | Las Vegas, NV | Price: $49,997 | |
| 2003 Porsche 911 Carrera | Redondo Beach, CA | Price: $28,999 | |
| 2003 Porsche 911 Carrera | Phoenix, AZ | Price: $36,900 | |
| 2003 Porsche 911 Carrera | Phoenix, AZ | Price: $49,900 | |
| 2003 Porsche 911 GT2 | Honolulu, HI | Price: Contact Seller | |
| 2003 Porsche 911 Targa | Honolulu, HI | Price: Contact Seller | |
| 2004 Porsche 911 Carrera | Riverside, CA | Price: $48,989 | |
| 2004 Porsche 911 Carrera | Naples, FL | Price: $49,888 | |
| 2004 Porsche 911 Turbo | Long Beach, CA | Price: $48,695 | |
| 2004 Porsche 911 Carrera | Nashville, TN | Price: $37,991 | |
| 2004 Porsche 911 Carrera | Bayside, NY | Price: $45,978 | |
| 2004 Porsche 911 GT2 | Sunnyvale, CA | Price: $97,995 | |
| 2004 Porsche 911 Carrera | San Jose, CA | Price: $39,974 | |
| 2004 Porsche 911 Carrera | Dallas, TX | Price: $43,900 | |
| 2004 Porsche 911 Carrera | Melbourne, FL | Price: $51,988 | |
| 2005 Porsche 911 Carrera | Tucson, AZ | Price: $54,995 | |
| 2005 Porsche 911 Carrera S | Norwalk, CA | Price: $54,995 | |
| 2005 Porsche 911 Carrera | Lighthouse Point, FL | Price: $39,901 | |
| 2005 Porsche 911 Carrera S | Novato, CA | Price: $61,974 | |
| 2005 Porsche 911 Carrera S | Hollywood, FL | Price: $47,990 | |
| 2005 Porsche 911 GT3 | Dublin, CA | Price: $69,869 | |
| 2005 Porsche 911 Carrera S | Newport Beach, CA | Price: $89,995 | |
| 2005 Porsche 911 Carrera | Newport Beach, CA | Price: $52,995 | |
| 2005 Porsche 911 Carrera S | Orlando, FL | Price: $49,995 | |
| 2005 Porsche 911 Carrera | Owings Mills, MD | Price: $47,173 | |
| 2005 Porsche 911 Targa | Denver, CO | Price: $44,992 | |
| 2005 Porsche 911 Carrera | Vienna, VA | Price: $56,552 | |
| 2005 Porsche 911 Carrera | Chandler, AZ | Price: $36,788 | |
| 2005 Porsche 911 Carrera | Mckinney, TX | Price: $49,883 | |
| 2006 Porsche 911 Carrera | Honolulu, HI | Price: Contact Seller | |
| 2006 Porsche 911 Carrera 4S | Houston, TX | Price: $49,991 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera 4S | Tucson, AZ | Price: $52,995 | |
| 2006 Porsche 911 Carrera | Norwalk, CA | Price: $55,995 | |
| 2006 Porsche 911 Carrera | Norwalk, CA | Price: $51,760 | |
| 2006 Porsche 911 Carrera 4S | Norwalk, CA | Price: $64,760 | |
| 2006 Porsche 911 Carrera 4S | Woodland Hills, CA | Price: $61,498 | |
| 2006 Porsche 911 Carrera 4S | Delray Beach, FL | Price: $59,991 | |
| 2006 Porsche 911 Carrera 4S | Riverside, CA | Price: $59,989 | |
| 2006 Porsche 911 Carrera | Riverside, CA | Price: $64,989 | |
| 2006 Porsche 911 Carrera | Sarasota, FL | Price: $52,990 | |
| 2006 Porsche 911 Carrera | Framingham, MA | Price: $62,995 | |
| 2006 Porsche 911 Carrera | Framingham, MA | Price: $39,995 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $62,981 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $63,977 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $56,537 | |
| 2006 Porsche 911 Carrera 4S | Wallingford, CT | Price: $57,995 | |
| 2006 Porsche 911 Carrera | Wallingford, CT | Price: $59,995 | |
| 2006 Porsche 911 Carrera | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $69,995 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera | Norwalk, CA | Price: $44,760 | |
| 2006 Porsche 911 Carrera 4S | Norwalk, CA | Price: $51,760 | |
| 2006 Porsche 911 Carrera 4S | Montgomery, AL | Price: $59,894 | |
| 2006 Porsche 911 Carrera 4S | Beverly Hills, CA | Price: $64,988 | |
| 2006 Porsche 911 Carrera | Beverly Hills, CA | Price: $59,988 | |
| 2006 Porsche 911 Carrera 4S | Beverly Hills, CA | Price: $59,988 | |
| 2006 Porsche 911 Carrera 4S | Vienna, VA | Price: $67,999 | |
| 2006 Porsche 911 Carrera | Vienna, VA | Price: $63,995 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $59,900 | |
| 2006 Porsche 911 Carrera | Phoenix, AZ | Price: $64,900 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $65,900 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $79,900 | |
| 2006 Porsche 911 Carrera | Phoenix, AZ | Price: $59,900 | |
| 2006 Porsche 911 Carrera 4S | Jacksonville, FL | Price: $59,959 |


