American Suzuki and Consumer Reports Magazine Settle Lawsuit
Japanese Automaker and Consumer Advocate Magazine Ending 8-Year Battle
Putting an end to a bitter battle that has gone on for over eight years, American Suzuki Motor Corporation and the publisher of Consumer Reports (Consumers Union) came to a mutual agreement in regards to a 1988 test review that claimed the Japanese automakers Samurai SUV was prone to rollovers (see Mar 9, 2004: American Suzuki vs. Consumer Reports Libel Suit Takes Interesting Twist, for a historical account).
Suzuki will not receive payment for alleged damages under the settlement, according to a statement issued Thursday by both parties, but rather a mutual stalemate has been achieved.
“The parties have acknowledged their mutual respect for each other in that Suzuki recognizes Consumers Unions stated commitment for objective and unbiased testing and reporting, and CU recognizes Suzukis stated commitment for designing, manufacturing and marketing safe vehicles,” the joint statement read.
Initially in the 1996 suit, American Suzuki sued for $60 million and punitive damages, under the suspicion that Consumers Union was doctoring the tests that achieved negative results. The news made headlines across North America, which the automaker claims resulted in a substantive reduction in Samurai SUV sales.
It is important to note that Consumer Reports has not run a retraction of its initial rollover claim, but nevertheless has stated that the Samurai does not easily roll over under normal driving conditions.
While both sides appear on the surface to be in agreement, theres definitely love lost. Suzuki continues to question the validity of Consumers Unions testing methods, while Consumers Union “stands by its test protocol and finding,” according to the statement.
On the subject R. David Pittle, senior vice president for technical policy at Consumer Reports, stated “This is a settlement to feel very good about.” He added, “We stand fully behind our published reports and testing of the Samurai.”
Suzuki has its own take on the results of the settlement, with Cam Smith Arnolds, vice president of customer relations and communications stating, “It was really about restoring the reputation of the Samurai and of Suzuki.” He continued, “Consumers Union admits the Samurai does not easily rollover. That was a huge, huge issue and you dont get that in court.”
As important to both parties, now that the case is settled money that has been allocated for legal fees can now be put into more productive activities. In Suzukis case, despite a massive increase in sales due to new products, the result of a cooperative manufacturing deal with General Motors GMDAT division (the South Korean automaker that grew out of the ashes of Daewoo), it must focus on improving its placement in J.D. Power and Associates 2004 Initial Quality Survey (IQS), where it is currently ranked 30th out of 37 nameplates. It suffered similarly in the J.D. Powers 2004 Vehicle Dependability Study too, placing 31st out of 37 nameplates.
Recently Added To Our Network
| 2002 Suzuki Aerio GS | Norristown, PA | Price: $5,999 | |
| 2003 Suzuki Aerio SX | East Petersburg, PA | Price: $6,995 | |
| 2003 Suzuki Aerio SX | Houlton, ME | Price: Contact Seller | |
| 2003 Suzuki Aerio GS | Norristown, PA | Price: $5,999 | |
| 2003 Suzuki Aerio SX | Duluth, GA | Price: $6,788 | |
| 2003 Suzuki Aerio SX | Saint James, NY | Price: $6,975 | |
| 2003 Suzuki Aerio SX | Englewood, CO | Price: $6,993 | |
| 2003 Suzuki Aerio GS | Pacoima, CA | Price: $5,980 | |
| 2003 Suzuki Aerio GS | Pacoima, CA | Price: $4,970 | |
| 2003 Suzuki Aerio SX | Denton, TX | Price: $3,995 | |
| 2003 Suzuki Aerio GS | Hollywood, FL | Price: $5,992 | |
| 2003 Suzuki Aerio SX | San Diego, CA | Price: $4,977 | |
| 2004 Suzuki Aerio LX | Cerritos, CA | Price: $5,991 | |
| 2004 Suzuki Aerio LX | Pacoima, CA | Price: $6,980 | |
| 2004 Suzuki Aerio LX | Littleton, CO | Price: $5,988 | |
| 2004 Suzuki Aerio SX | Pueblo, CO | Price: Contact Seller | |
| 2004 Suzuki Aerio LX | Goleta, CA | Price: $7,988 | |
| 2004 Suzuki Aerio SX | Lockport, NY | Price: $6,998 | |
| 2005 Suzuki Aerio SX | Norristown, PA | Price: $7,999 | |
| 2005 Suzuki Aerio LX | Burlington, NJ | Price: Contact Seller | |
| 2005 Suzuki Aerio LX | Plattsburgh, NY | Price: $8,995 | |
| 2005 Suzuki Aerio SX | Kent, OH | Price: $8,995 | |
| 2005 Suzuki Aerio SX | Stanleytown, VA | Price: $6,990 | |
| 2005 Suzuki Aerio SX | Virginia Beach, VA | Price: $10,988 | |
| 2005 Suzuki Aerio SX | Portland, OR | Price: $13,977 | |
| 2006 Suzuki Aerio SX | Arlington, VA | Price: $9,900 | |
| 2006 Suzuki Aerio SX | Grand Junction, CO | Price: $10,973 | |
| 2006 Suzuki Aerio | Littleton, CO | Price: $6,988 | |
| 2006 Suzuki Aerio SX | East Rutherford, NJ | Price: $8,995 | |
| 2006 Suzuki Aerio SX | Franklin, WI | Price: $9,995 | |
| 2006 Suzuki Aerio SX | Springfield, IL | Price: $11,986 | |
| 2006 Suzuki Aerio | Carrollton, TX | Price: $7,955 | |
| 2006 Suzuki Aerio | Columbus, GA | Price: $7,499 | |
| 2006 Suzuki Aerio SX | Gladstone, OR | Price: $8,788 | |
| 2007 Suzuki Aerio | San Antonio, TX | Price: $8,997 | |
| 2007 Suzuki Aerio | Pueblo, CO | Price: Contact Seller | |
| 2007 Suzuki Aerio | Wichita, KS | Price: $9,874 | |
| 2007 Suzuki Aerio | Memphis, TN | Price: $8,893 | |
| 2009 Suzuki Equator Sport | East Rutherford, NJ | Price: $18,995 | |
| 2009 Suzuki Equator RMZ-4 | Colorado Springs, CO | Price: $25,994 | |
| 2009 Suzuki Equator | Wichita, KS | Price: $18,999 | |
| 2009 Suzuki Equator | East Rutherford, NJ | Price: $17,495 | |
| 2001 Suzuki Esteem GL | Jersey City, NJ | Price: $4,450 | |
| 2004 Suzuki Forenza EX | Malvern, PA | Price: $8,995 | |
| 2004 Suzuki Forenza EX | North Canton, OH | Price: $4,991 | |
| 2004 Suzuki Forenza EX | Wilmington, NC | Price: Contact Seller | |
| 2004 Suzuki Forenza EX | Decatur, TX | Price: $9,995 | |
| 2004 Suzuki Forenza EX | Broomall, PA | Price: $7,995 | |
| 2004 Suzuki Forenza EX | East Rochester, NY | Price: $7,999 | |
| 2004 Suzuki Forenza EX | Pueblo, CO | Price: $5,995 | |
| 2004 Suzuki Forenza EX | Savannah, GA | Price: $6,988 | |
| 2004 Suzuki Forenza EX | Plano, TX | Price: $6,991 | |
| 2004 Suzuki Forenza EX | Jersey City, NJ | Price: $5,950 | |
| 2005 Suzuki Forenza S | Norristown, PA | Price: $6,999 | |
| 2005 Suzuki Forenza S | Pacoima, CA | Price: $4,980 | |
| 2005 Suzuki Forenza S | Tucson, AZ | Price: $6,978 | |
| 2005 Suzuki Forenza S | Clarksville, TN | Price: $7,450 | |
| 2005 Suzuki Forenza EX | Fort Worth, TX | Price: $8,991 | |
| 2005 Suzuki Forenza S | Avon, NY | Price: $7,495 | |
| 2005 Suzuki Forenza EX | York, PA | Price: $5,995 | |
| 2005 Suzuki Forenza EX | Milford, CT | Price: $10,990 | |
| 2005 Suzuki Forenza S | Reading, PA | Price: $7,526 | |
| 2005 Suzuki Forenza EX | East Rochester, NY | Price: $8,999 | |
| 2005 Suzuki Forenza EX | Littleton, CO | Price: $6,995 | |
| 2005 Suzuki Forenza S | Cheyenne, WY | Price: $5,995 | |
| 2005 Suzuki Forenza S | Miami, FL | Price: $6,918 | |
| 2005 Suzuki Forenza EX | Queensbury, NY | Price: Contact Seller | |
| 2005 Suzuki Forenza S | New Hampton, NY | Price: $8,495 | |
| 2005 Suzuki Forenza S | North Hollywood, CA | Price: $6,850 | |
| 2005 Suzuki Forenza S | Fort Myers, FL | Price: $7,996 | |
| 2005 Suzuki Forenza S | Cincinnati, OH | Price: $6,484 | |
| 2005 Suzuki Forenza EX | Gladstone, OR | Price: $5,988 | |
| 2005 Suzuki Forenza S | Grand Rapids, MI | Price: $6,310 | |
| 2005 Suzuki Forenza EX | Jersey City, NJ | Price: $7,950 | |
| 2006 Suzuki Forenza | Norristown, PA | Price: $7,999 | |
| 2006 Suzuki Forenza | Elmira, NY | Price: $7,995 | |
| 2006 Suzuki Forenza Premium | Racine, WI | Price: $8,995 | |
| 2006 Suzuki Forenza | Cedar Rapids, IA | Price: $6,995 | |
| 2006 Suzuki Forenza | Huntington, WV | Price: $9,015 | |
| 2006 Suzuki Forenza | Houston, TX | Price: $5,526 | |
| 2006 Suzuki Forenza | Pacoima, CA | Price: $7,480 | |
| 2006 Suzuki Forenza | Clarksville, TN | Price: $8,450 | |
| 2006 Suzuki Forenza | Goldsboro, NC | Price: $8,975 | |
| 2006 Suzuki Forenza | Cary, NC | Price: $9,973 | |
| 2006 Suzuki Forenza | Cleburne, TX | Price: $7,990 | |
| 2006 Suzuki Forenza | Charleston, SC | Price: $8,575 | |
| 2006 Suzuki Forenza | Pueblo, CO | Price: Contact Seller | |
| 2006 Suzuki Forenza | Cheyenne, WY | Price: $9,988 | |
| 2006 Suzuki Forenza | Troy, OH | Price: $6,975 | |
| 2006 Suzuki Forenza | Colorado Springs, CO | Price: $7,995 | |
| 2006 Suzuki Forenza | Memphis, TN | Price: $8,326 | |
| 2006 Suzuki Forenza | San Antonio, TX | Price: Contact Seller | |
| 2006 Suzuki Forenza | Brooksville, FL | Price: $7,254 | |
| 2006 Suzuki Forenza | Indio, CA | Price: $8,986 | |
| 2006 Suzuki Forenza | Miami, FL | Price: $7,995 | |
| 2006 Suzuki Forenza | Indianapolis, IN | Price: $9,995 | |
| 2006 Suzuki Forenza | Fort Myers, FL | Price: $12,983 | |
| 2006 Suzuki Forenza | Decatur, IL | Price: $7,990 | |
| 2006 Suzuki Forenza | Alvin, TX | Price: $10,995 | |
| 2006 Suzuki Forenza | Fort Myers, FL | Price: $8,988 |


