American Suzuki and Consumer Reports Magazine Settle Lawsuit
Japanese Automaker and Consumer Advocate Magazine Ending 8-Year Battle
Putting an end to a bitter battle that has gone on for over eight years, American Suzuki Motor Corporation and the publisher of Consumer Reports (Consumers Union) came to a mutual agreement in regards to a 1988 test review that claimed the Japanese automakers Samurai SUV was prone to rollovers (see Mar 9, 2004: American Suzuki vs. Consumer Reports Libel Suit Takes Interesting Twist, for a historical account).
Suzuki will not receive payment for alleged damages under the settlement, according to a statement issued Thursday by both parties, but rather a mutual stalemate has been achieved.
“The parties have acknowledged their mutual respect for each other in that Suzuki recognizes Consumers Unions stated commitment for objective and unbiased testing and reporting, and CU recognizes Suzukis stated commitment for designing, manufacturing and marketing safe vehicles,” the joint statement read.
Initially in the 1996 suit, American Suzuki sued for $60 million and punitive damages, under the suspicion that Consumers Union was doctoring the tests that achieved negative results. The news made headlines across North America, which the automaker claims resulted in a substantive reduction in Samurai SUV sales.
It is important to note that Consumer Reports has not run a retraction of its initial rollover claim, but nevertheless has stated that the Samurai does not easily roll over under normal driving conditions.
While both sides appear on the surface to be in agreement, theres definitely love lost. Suzuki continues to question the validity of Consumers Unions testing methods, while Consumers Union “stands by its test protocol and finding,” according to the statement.
On the subject R. David Pittle, senior vice president for technical policy at Consumer Reports, stated “This is a settlement to feel very good about.” He added, “We stand fully behind our published reports and testing of the Samurai.”
Suzuki has its own take on the results of the settlement, with Cam Smith Arnolds, vice president of customer relations and communications stating, “It was really about restoring the reputation of the Samurai and of Suzuki.” He continued, “Consumers Union admits the Samurai does not easily rollover. That was a huge, huge issue and you dont get that in court.”
As important to both parties, now that the case is settled money that has been allocated for legal fees can now be put into more productive activities. In Suzukis case, despite a massive increase in sales due to new products, the result of a cooperative manufacturing deal with General Motors GMDAT division (the South Korean automaker that grew out of the ashes of Daewoo), it must focus on improving its placement in J.D. Power and Associates 2004 Initial Quality Survey (IQS), where it is currently ranked 30th out of 37 nameplates. It suffered similarly in the J.D. Powers 2004 Vehicle Dependability Study too, placing 31st out of 37 nameplates.
Recently Added To Our Network
| 2003 Suzuki Aerio GS | Hollywood, FL | Price: $5,992 | |
| 2004 Suzuki Aerio LX | Cerritos, CA | Price: $6,492 | |
| 2005 Suzuki Aerio SX | Kent, OH | Price: $8,995 | |
| 2005 Suzuki Aerio SX | Virginia Beach, VA | Price: $10,988 | |
| 2005 Suzuki Aerio SX | Portland, OR | Price: $13,977 | |
| 2006 Suzuki Aerio SX | Honolulu, HI | Price: Contact Seller | |
| 2006 Suzuki Aerio SX | Franklin, WI | Price: $8,907 | |
| 2006 Suzuki Aerio SX | Totowa, NJ | Price: $9,995 | |
| 2006 Suzuki Aerio SX | New Hampton, NY | Price: $8,999 | |
| 2006 Suzuki Aerio SX | Arlington, VA | Price: $9,900 | |
| 2006 Suzuki Aerio | Columbus, GA | Price: $7,499 | |
| 2007 Suzuki Aerio | Raleigh, NC | Price: $9,388 | |
| 2009 Suzuki Equator | Glassboro, NJ | Price: $22,075 | |
| 2009 Suzuki Equator | Glassboro, NJ | Price: $22,075 | |
| 2009 Suzuki Equator | Glassboro, NJ | Price: $22,075 | |
| 2009 Suzuki Equator | Glassboro, NJ | Price: $22,075 | |
| 2009 Suzuki Equator | Glassboro, NJ | Price: $22,075 | |
| 2009 Suzuki Equator | Lansing, KS | Price: $18,999 | |
| 2004 Suzuki Forenza EX | Mcdonough, GA | Price: $5,594 | |
| 2004 Suzuki Forenza EX | Plano, TX | Price: $6,991 | |
| 2005 Suzuki Forenza S | Grand Rapids, MI | Price: $6,310 | |
| 2005 Suzuki Forenza S | Buena Park, CA | Price: $7,191 | |
| 2005 Suzuki Forenza EX | Milford, CT | Price: $10,990 | |
| 2005 Suzuki Forenza S | Painesville, OH | Price: $5,990 | |
| 2005 Suzuki Forenza EX | Littleton, CO | Price: $6,995 | |
| 2005 Suzuki Forenza S | Miami, FL | Price: $6,918 | |
| 2005 Suzuki Forenza S | New Hampton, NY | Price: $8,495 | |
| 2005 Suzuki Forenza S | Huntsville, AL | Price: $8,988 | |
| 2005 Suzuki Forenza S | Caldwell, ID | Price: $7,981 | |
| 2005 Suzuki Forenza EX | Fort Worth, TX | Price: $7,992 | |
| 2005 Suzuki Forenza S | Cincinnati, OH | Price: $6,484 | |
| 2006 Suzuki Forenza | Golden, CO | Price: $7,990 | |
| 2006 Suzuki Forenza | Las Vegas, NV | Price: $6,988 | |
| 2006 Suzuki Forenza | Cheyenne, WY | Price: $8,988 | |
| 2006 Suzuki Forenza Premium | Racine, WI | Price: $8,995 | |
| 2006 Suzuki Forenza Premium | Waukesha, WI | Price: $9,995 | |
| 2006 Suzuki Forenza | Indio, CA | Price: $8,986 | |
| 2006 Suzuki Forenza | Prescott Valley, AZ | Price: $7,884 | |
| 2006 Suzuki Forenza | San Antonio, TX | Price: $6,987 | |
| 2006 Suzuki Forenza | Cary, NC | Price: $7,995 | |
| 2006 Suzuki Forenza | Indianapolis, IN | Price: $6,799 | |
| 2006 Suzuki Forenza | Fort Myers, FL | Price: $12,983 | |
| 2006 Suzuki Forenza | Decatur, IL | Price: $7,990 | |
| 2006 Suzuki Forenza Premium | Winter Haven, FL | Price: $7,988 | |
| 2007 Suzuki Forenza | Miami, FL | Price: $8,888 | |
| 2007 Suzuki Forenza | Los Angeles, CA | Price: $10,995 | |
| 2007 Suzuki Forenza | Fairfield, CA | Price: $11,995 | |
| 2007 Suzuki Forenza | Pittsburgh, PA | Price: $8,995 | |
| 2007 Suzuki Forenza | Woodbridge, VA | Price: $7,995 | |
| 2007 Suzuki Forenza | Amherst, OH | Price: $8,994 | |
| 2007 Suzuki Forenza | Pinellas Park, FL | Price: $8,495 | |
| 2007 Suzuki Forenza | Pinellas Park, FL | Price: $7,995 | |
| 2007 Suzuki Forenza | Pittsburgh, PA | Price: $8,488 | |
| 2007 Suzuki Forenza | Jacksonville, FL | Price: $8,988 | |
| 2007 Suzuki Forenza | Saint Paul, MN | Price: $8,964 | |
| 2007 Suzuki Forenza | Clinton Township, MI | Price: $8,997 | |
| 2007 Suzuki Forenza | Northridge, CA | Price: $9,377 | |
| 2007 Suzuki Forenza | Peoria, AZ | Price: $8,512 | |
| 2007 Suzuki Forenza | Charlotte, MI | Price: Contact Seller | |
| 2007 Suzuki Forenza | Beaver, PA | Price: $8,599 | |
| 2007 Suzuki Forenza | Owosso, MI | Price: $7,995 | |
| 2007 Suzuki Forenza | Aurora, CO | Price: $8,997 | |
| 2007 Suzuki Forenza | Aurora, CO | Price: $9,998 | |
| 2007 Suzuki Forenza | Daytona Beach, FL | Price: $8,998 | |
| 2007 Suzuki Forenza | Wichita, KS | Price: $9,974 | |
| 2007 Suzuki Forenza | New Hampton, NY | Price: $9,999 | |
| 2007 Suzuki Forenza | Golden, CO | Price: $6,494 | |
| 2007 Suzuki Forenza | Mesquite, TX | Price: $8,495 | |
| 2007 Suzuki Forenza | Schaumburg, IL | Price: $8,950 | |
| 2007 Suzuki Forenza | Austin, TX | Price: $8,988 | |
| 2007 Suzuki Forenza | San Antonio, TX | Price: $7,995 | |
| 2007 Suzuki Forenza | Tampa, FL | Price: $7,988 | |
| 2007 Suzuki Forenza | Miami, FL | Price: $8,988 | |
| 2007 Suzuki Forenza | Montgomery, AL | Price: $8,990 | |
| 2007 Suzuki Forenza | Savannah, GA | Price: $9,998 | |
| 2007 Suzuki Forenza | Cary, NC | Price: $9,553 | |
| 2007 Suzuki Forenza | Webster, NY | Price: $10,995 | |
| 2007 Suzuki Forenza | Webster, NY | Price: $10,699 | |
| 2007 Suzuki Forenza | Carson, CA | Price: $9,999 | |
| 2007 Suzuki Forenza | Carson, CA | Price: $9,999 | |
| 2007 Suzuki Forenza | Santa Fe, NM | Price: $8,988 | |
| 2007 Suzuki Forenza | Raleigh, NC | Price: $8,888 | |
| 2007 Suzuki Forenza | Lake Worth, FL | Price: $8,991 | |
| 2007 Suzuki Forenza | Renton, WA | Price: $9,981 | |
| 2007 Suzuki Forenza | Riverdale, GA | Price: $8,988 | |
| 2008 Suzuki Forenza | Buford, GA | Price: $12,020 | |
| 2008 Suzuki Forenza | Montgomery, AL | Price: $9,590 | |
| 2008 Suzuki Forenza | Minneapolis, MN | Price: $8,388 | |
| 2008 Suzuki Forenza | Pinellas Park, FL | Price: $9,495 | |
| 2008 Suzuki Forenza | Woburn, MA | Price: $9,499 | |
| 2008 Suzuki Forenza | Victor, NY | Price: $9,468 | |
| 2008 Suzuki Forenza | Victor, NY | Price: $9,488 | |
| 2008 Suzuki Forenza | Jacksonville, FL | Price: $9,899 | |
| 2008 Suzuki Forenza | Plano, TX | Price: $9,202 | |
| 2008 Suzuki Forenza | Bloomington, CA | Price: $10,499 | |
| 2008 Suzuki Forenza | Essington, PA | Price: $9,999 | |
| 2008 Suzuki Forenza | New Rochelle, NY | Price: $10,343 | |
| 2008 Suzuki Forenza | Jacksonville, FL | Price: $9,988 | |
| 2008 Suzuki Forenza | Jacksonville, FL | Price: $10,388 | |
| 2008 Suzuki Forenza | Omaha, NE | Price: $8,999 |


