BMW Shelves Plans for X7 SUV
Here’s a no-brainer. Automotive News Europe reported that BMW has canceled plans for an even larger SUV than the X5, the latter of which has grown significantly since its redesign last year as it is.
The new model, long expected to get the X7 designation, has been axed, or so says BMW Chief Executive Officer Norbert Reithofer. The reasoning being its demise is more than sensible, as full-size SUV sales have been dwindling as fuel costs escalate.
Smaller sport utility vehicles and crossovers are selling well, however, so the X5 will remain as the company’s flagship SUV while the new X6 takes in another direction as the brand’s sporty crossover entrant. The compact X3 is seeing the most growth following trends in this segment, while reports of an even smaller X1 crossover, based on BMW’s 1-Series, has been given the go-ahead.
The new model would target the ever-greening global market ideally, as lightweight, fuel-efficient crossovers are much more fashionable than the barrel-swilling utes of the past.
Recently Added To Our Network
| 2004 BMW X3 3.0i | Englewood, CO | Price: $19,490 | |
| 2004 BMW X3 3.0i | Tucson, AZ | Price: $19,991 | |
| 2004 BMW X3 3.0i | Hartford, CT | Price: $20,990 | |
| 2004 BMW X3 3.0i | Vienna, VA | Price: $19,999 | |
| 2004 BMW X3 2.5i | Ontario, CA | Price: $14,992 | |
| 2004 BMW X3 3.0i | Monrovia, CA | Price: $16,884 | |
| 2004 BMW X3 3.0i | Houston, TX | Price: $21,494 | |
| 2004 BMW X3 3.0i | Abington, MA | Price: $15,631 | |
| 2004 BMW X3 3.0i | Lynn, MA | Price: $18,977 | |
| 2004 BMW X3 3.0i | Littleton, CO | Price: $17,995 | |
| 2004 BMW X3 2.5i | West Springfield, MA | Price: $18,992 | |
| 2004 BMW X3 3.0i | San Antonio, TX | Price: $18,900 | |
| 2004 BMW X3 3.0i | Minneapolis, MN | Price: $16,800 | |
| 2004 BMW X3 3.0i | Silver Spring, MD | Price: $19,995 | |
| 2004 BMW X3 3.0i | Tampa, FL | Price: $18,995 | |
| 2004 BMW X3 3.0i | Jacksonville, FL | Price: $20,990 | |
| 2004 BMW X3 3.0i | San Rafael, CA | Price: $21,995 | |
| 2004 BMW X3 2.5i | East Hanover, NJ | Price: $16,199 | |
| 2004 BMW X3 2.5i | Columbus, GA | Price: $15,895 | |
| 2004 BMW X3 3.0i | Colorado Springs, CO | Price: $16,995 | |
| 2004 BMW X3 2.5i | Loganville, GA | Price: $15,988 | |
| 2004 BMW X3 3.0i | Shrewsbury, NJ | Price: $15,499 | |
| 2004 BMW X3 3.0i | Dallas, TX | Price: $15,988 | |
| 2005 BMW X3 3.0i | Norwalk, CA | Price: $16,988 | |
| 2005 BMW X3 2.5i | Hartford, CT | Price: $20,990 | |
| 2005 BMW X3 3.0i | San Rafael, CA | Price: $15,800 | |
| 2005 BMW X3 3.0i | O Fallon, IL | Price: $17,995 | |
| 2005 BMW X3 3.0i | Richardson, TX | Price: $20,438 | |
| 2005 BMW X3 3.0i | Roseville, CA | Price: $18,995 | |
| 2005 BMW X3 3.0i | Cheyenne, WY | Price: $21,988 | |
| 2005 BMW X3 3.0i | Elizabeth, NJ | Price: $18,900 | |
| 2005 BMW X3 3.0i | Elizabeth, NJ | Price: $17,900 | |
| 2005 BMW X3 3.0i | Norfolk, VA | Price: $18,965 | |
| 2005 BMW X3 3.0i | Maitland, FL | Price: $19,251 | |
| 2005 BMW X3 2.5i | Camarillo, CA | Price: $15,775 | |
| 2005 BMW X3 2.5i | New Port Richey, FL | Price: $14,950 | |
| 2005 BMW X3 3.0i | Avondale, AZ | Price: $18,988 | |
| 2005 BMW X3 3.0i | Phoenix, AZ | Price: $19,987 | |
| 2005 BMW X3 3.0i | Seattle, WA | Price: $18,991 | |
| 2005 BMW X3 3.0i | Phoenix, AZ | Price: $18,800 | |
| 2005 BMW X3 3.0i | Pleasanton, CA | Price: $19,880 | |
| 2005 BMW X3 3.0i | Saint Louis, MO | Price: $19,990 | |
| 2005 BMW X3 2.5i | Austin, TX | Price: $16,500 | |
| 2005 BMW X3 3.0i | Dublin, CA | Price: $23,991 | |
| 2005 BMW X3 3.0i | Rockville, MD | Price: $17,478 | |
| 2006 BMW X3 3.0i | Valencia, CA | Price: $22,993 | |
| 2006 BMW X3 3.0i | Roseville, CA | Price: $25,991 | |
| 2006 BMW X3 3.0i | Las Vegas, NV | Price: $19,991 | |
| 2006 BMW X3 3.0i | Las Vegas, NV | Price: $20,981 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $29,900 | |
| 2006 BMW X3 3.0i | Tucson, AZ | Price: $24,995 | |
| 2006 BMW X3 3.0i | Chandler, AZ | Price: $28,981 | |
| 2006 BMW X3 3.0i | Savannah, GA | Price: $29,900 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $28,995 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $29,995 | |
| 2006 BMW X3 3.0i | Bowling Green, KY | Price: $27,900 | |
| 2006 BMW X3 3.0i | Augusta, GA | Price: $25,990 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $29,900 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $26,900 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $28,900 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $30,219 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $29,219 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $29,219 | |
| 2006 BMW X3 3.0i | Hartford, CT | Price: $30,219 | |
| 2006 BMW X3 3.0i | Riverside, CA | Price: $22,989 | |
| 2006 BMW X3 3.0i | Ramsey, NJ | Price: $25,998 | |
| 2006 BMW X3 3.0i | Great Neck, NY | Price: $16,980 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $30,800 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $27,800 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $27,800 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $23,777 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $28,995 | |
| 2006 BMW X3 3.0i | San Rafael, CA | Price: $26,800 | |
| 2006 BMW X3 3.0i | Woburn, MA | Price: $24,888 | |
| 2006 BMW X3 3.0i | Woburn, MA | Price: $25,888 | |
| 2006 BMW X3 3.0i | O Fallon, IL | Price: $26,495 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $27,991 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $27,991 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $25,991 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $23,994 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $22,993 | |
| 2006 BMW X3 3.0i | Mountain View, CA | Price: $27,991 | |
| 2006 BMW X3 3.0i | Santa Ana, CA | Price: $23,825 | |
| 2006 BMW X3 3.0i | Santa Ana, CA | Price: $28,825 | |
| 2006 BMW X3 3.0i | Monrovia, CA | Price: $24,881 | |
| 2006 BMW X3 3.0i | Monrovia, CA | Price: $23,884 | |
| 2006 BMW X3 3.0i | Monrovia, CA | Price: $22,884 | |
| 2006 BMW X3 3.0i | Richardson, TX | Price: $25,607 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $21,989 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $21,990 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $22,986 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $24,988 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $20,985 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $23,986 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $24,990 | |
| 2006 BMW X3 3.0i | Dedham, MA | Price: $23,990 | |
| 2006 BMW X3 3.0i | Victor, NY | Price: $22,988 | |
| 2006 BMW X3 3.0i | Allston, MA | Price: $25,900 | |
| 2006 BMW X3 3.0i | Allston, MA | Price: $19,900 | |
| 2006 BMW X3 3.0i | Elizabeth, NJ | Price: $18,900 |


