Ford’s Smart Intersection Seeks to Reduce Accidents
Automotive safety is about to reach a new echelon. Though a great deal of research and investment has been made regarding passive safety (physical protection from accidents), the future will be ensuring vehicles do not get into accidents in the first place. We’ve seen radar cruise control systems that are capable of slowing a vehicle to a stop, lane-keeping assist systems, blind spot warning devices and, perhaps the ultimate active system, collision mitigation with braking assist, and the future includes cars that communicate with each other.
But, until the day where vehicle-to-vehicle communication exists, Ford Motor Company, along with Honda, GM, Daimler and Toyota, has developed an interim solution which involves communication between vehicles and stationary objects, in this case, an intersection. Dubbed the “Smart Intersection”, using GPS technology the intersection can send data about light status, the timing of lights, lane data, traffic and pedestrian information, as well as a map. This information is processed by the car, and is tied in with its collision mitigation system.
One instance where the system seeks to improve safety is with regards to encountering a blind or collision-prone intersection; the system is able to determine whether it is safe for the vehicle to proceed. If a safe crossing is not possible due to the potential for a collision, a visual and audible warning will alarm.
Unlike many cutting edge active roadways, the Smart Intersection is part of a public road located by Ford’s Research & Innovation Center in Dearborn, Michigan.
Recently Added To Our Network
| 1983 Ford Bronco | Colville, WA | Price: $1,998 | |
| 1988 Ford Bronco | Augusta, GA | Price: $7,990 | |
| 1996 Ford Bronco Eddie Bauer | Mcdonough, GA | Price: $5,997 | |
| 1988 Ford Bronco II | Charlotte, MI | Price: Contact Seller | |
| 1995 Ford Contour GL | Terre Haute, IN | Price: Contact Seller | |
| 1996 Ford Contour GL | Lincoln, NE | Price: Contact Seller | |
| 1996 Ford Contour LX | Milbank, SD | Price: $3,975 | |
| 1997 Ford Contour GL | Hemet, CA | Price: $9,999 | |
| 1997 Ford Contour GL | Milbank, SD | Price: $2,499 | |
| 1998 Ford Contour LX | South Easton, MA | Price: $3,995 | |
| 1999 Ford Contour SE | Racine, WI | Price: $1,990 | |
| 1999 Ford Contour LX | National City, CA | Price: $5,995 | |
| 1999 Ford Contour LX | Vienna, VA | Price: $4,999 | |
| 2000 Ford Contour SE | East Dubuque, IL | Price: $4,584 | |
| 2000 Ford Contour SE | South Easton, MA | Price: $4,995 | |
| 2000 Ford Contour SE | South Easton, MA | Price: $4,995 | |
| 1998 Ford Contour SVT | Glenview, IL | Price: $5,870 | |
| 1993 Ford Crown Victoria LX | East Petersburg, PA | Price: $4,495 | |
| 1994 Ford Crown Victoria LX | Aurora, CO | Price: $4,988 | |
| 1997 Ford Crown Victoria LX | Red Lion, PA | Price: $4,995 | |
| 1999 Ford Crown Victoria LX | Westlake, OH | Price: $7,492 | |
| 1999 Ford Crown Victoria | Fort Worth, TX | Price: Contact Seller | |
| 2000 Ford Crown Victoria LX | Union City, GA | Price: $6,998 | |
| 2000 Ford Crown Victoria LX | Warwick, NY | Price: $5,444 | |
| 2001 Ford Crown Victoria LX | West Palm Beach, FL | Price: $6,991 | |
| 2001 Ford Crown Victoria LX | Brooksville, FL | Price: $6,594 | |
| 2002 Ford Crown Victoria LX | Bluefield, WV | Price: $9,900 | |
| 2002 Ford Crown Victoria LX | Pompano Beach, FL | Price: $8,494 | |
| 2002 Ford Crown Victoria LX | Massillon, OH | Price: $7,395 | |
| 2002 Ford Crown Victoria LX | Tampa, FL | Price: $7,977 | |
| 2002 Ford Crown Victoria LX | Huntsville, AL | Price: $7,988 | |
| 2002 Ford Crown Victoria LX | Mechanicsville, VA | Price: $8,995 | |
| 2002 Ford Crown Victoria LX | Mechanicsville, VA | Price: $7,995 | |
| 2003 Ford Crown Victoria LX | Morton, IL | Price: $5,988 | |
| 2003 Ford Crown Victoria LX | Bradenton, FL | Price: $6,994 | |
| 2003 Ford Crown Victoria LX | North Richland Hills, TX | Price: $6,788 | |
| 2003 Ford Crown Victoria LX | Waxahachie, TX | Price: $6,981 | |
| 2003 Ford Crown Victoria LX | Grand Rapids, MI | Price: $10,200 | |
| 2004 Ford Crown Victoria LX | Lithia Springs, GA | Price: $8,991 | |
| 2004 Ford Crown Victoria LX | Torrance, CA | Price: $11,491 | |
| 2004 Ford Crown Victoria LX | Shrewsbury, MA | Price: $10,995 | |
| 2004 Ford Crown Victoria | Alexandria, VA | Price: $9,890 | |
| 2004 Ford Crown Victoria LX | Olympia, WA | Price: $8,790 | |
| 2004 Ford Crown Victoria LX | Florence, SC | Price: $8,991 | |
| 2004 Ford Crown Victoria LX | Caldwell, ID | Price: $8,867 | |
| 2004 Ford Crown Victoria LX | Southern Pines, NC | Price: $10,995 | |
| 2004 Ford Crown Victoria LX | Savannah, GA | Price: $14,988 | |
| 2004 Ford Crown Victoria LX | Savannah, GA | Price: $9,988 | |
| 2005 Ford Crown Victoria LX | Southfield, MI | Price: $16,498 | |
| 2005 Ford Crown Victoria LX | Shawnee, OK | Price: $9,950 | |
| 2005 Ford Crown Victoria | Costa Mesa, CA | Price: $12,885 | |
| 2005 Ford Crown Victoria LX | Savannah, GA | Price: $14,988 | |
| 2006 Ford Crown Victoria LX | Seattle, WA | Price: $16,995 | |
| 2006 Ford Crown Victoria LX | Owings Mills, MD | Price: $10,597 | |
| 2006 Ford Crown Victoria LX | Columbia, MD | Price: $13,647 | |
| 2006 Ford Crown Victoria LX | Topeka, KS | Price: $12,999 | |
| 2006 Ford Crown Victoria LX | Bellevue, WA | Price: $8,994 | |
| 2006 Ford Crown Victoria | Buffalo, NY | Price: $12,891 | |
| 2008 Ford Crown Victoria LX | Charleston, SC | Price: $14,449 | |
| 2008 Ford Crown Victoria LX | Austin, TX | Price: $13,892 | |
| 2008 Ford Crown Victoria LX | Oklahoma City, OK | Price: $12,999 | |
| 2008 Ford Crown Victoria LX | Panama City, FL | Price: $13,993 | |
| 2008 Ford Crown Victoria LX | Daytona Beach, FL | Price: $16,498 | |
| 2008 Ford Crown Victoria LX | Conway, AR | Price: $15,988 | |
| 2008 Ford Crown Victoria LX | Costa Mesa, CA | Price: $17,850 | |
| 2008 Ford Crown Victoria LX | Winder, GA | Price: $17,896 | |
| 2008 Ford Crown Victoria LX | Waldorf, MD | Price: $15,995 | |
| 1994 Ford E-150 | Memphis, TN | Price: $4,648 | |
| 1995 Ford E-150 | Signal Hill, CA | Price: $3,912 | |
| 1996 Ford E-150 Chateau | Owosso, MI | Price: $1,500 | |
| 1998 Ford E-150 | Jacksonville, IL | Price: $3,449 | |
| 1995 Ford E-250 | Lake Worth, FL | Price: $5,991 | |
| 1989 Ford E-350 | Terre Haute, IN | Price: $6,888 | |
| 1994 Ford E-350 XL | Delavan, WI | Price: Contact Seller | |
| 2001 Ford E-350 Super Duty base | Massillon, OH | Price: $7,975 | |
| 2002 Ford E-350 Super Duty base | Olympia, WA | Price: $6,990 | |
| 2005 Ford E-350 Super Duty base | Derwood, MD | Price: $9,994 | |
| 2006 Ford E-350 Super Duty base | Fort Lauderdale, FL | Price: $9,991 | |
| 2006 Ford E-350 Super Duty base | Fort Lauderdale, FL | Price: $10,994 | |
| 2006 Ford E-350 Super Duty base | Colorado Springs, CO | Price: $9,995 | |
| 2007 Ford E-350 Super Duty base | Buford, GA | Price: $39,488 | |
| 2007 Ford E-350 Super Duty base | Charleston, SC | Price: $19,995 | |
| 2004 Ford E-450 Super Duty base | Dahlonega, GA | Price: $14,591 | |
| 2005 Ford E-450 Super Duty base | Lincoln, NE | Price: Contact Seller | |
| 1999 Ford Econoline Cargo SD | Abington, MA | Price: $6,131 | |
| 2000 Ford Econoline Cargo | Saint Petersburg, FL | Price: $6,592 | |
| 2000 Ford Econoline Cargo SD | Temecula, CA | Price: $9,995 | |
| 2000 Ford Econoline Cargo | Cheshire, CT | Price: $8,985 | |
| 2001 Ford Econoline Cargo | Memphis, TN | Price: $5,988 | |
| 2001 Ford Econoline Cargo SD | Honolulu, HI | Price: $8,290 | |
| 2002 Ford Econoline Cargo | Tampa, FL | Price: $7,581 | |
| 2002 Ford Econoline Cargo | Falls Church, VA | Price: $6,977 | |
| 2002 Ford Econoline Cargo | Mahwah, NJ | Price: $6,995 | |
| 2003 Ford Econoline Cargo | Woodland, CA | Price: $8,977 | |
| 2003 Ford Econoline Cargo | Norwood, MA | Price: $11,990 | |
| 2003 Ford Econoline Cargo | Orlando, FL | Price: $7,991 | |
| 2003 Ford Econoline Cargo | Janesville, WI | Price: $11,872 | |
| 2004 Ford Econoline Cargo | Boston, MA | Price: $10,990 | |
| 2004 Ford Econoline Cargo SD | Garland, TX | Price: $11,658 | |
| 2004 Ford Econoline Cargo | Kill Devil Hills, NC | Price: $7,950 |


