New BMW X5 Rolls Off Spartanburg Assembly Line

X5 Photos

0 BMW X5 Image
0 BMW X5 Image 1
0 BMW X5 Image 2
0 BMW X5 Image 3

Mid-Life X5 Upgrade Boasts 2,100 New Parts

At 6 AM September 26, the first mid-life upgraded X5 rolled off the line at BMW Manufacturing Corp.s Spartanburg facility.

Exterior modifications are subtle, but nonetheless the updated SUV includes over 2,100 new parts, 3 new engines (2 in North America), 2 new transmissions and 4 new colors.

“It is normal in a BMW vehicle life cycle, which is about seven years (the X5 began production in 1999), to make a series of improvements to stay ahead of the competition,” stated Robert Hitt, manager for Media and Public Affairs. “In this case, the new X5 is virtually a new model with more than 2,100 new parts. In addition to the cosmetic changes to the exterior front end, under the skin this is a new X5 with an all new powertrain.”

The engines in question include the carryover 225-hp 3.0-L inline 6-cylinder available in base models, now including a standard 6-speed manual transmission, a 215-hp 3.0-L inline 6-cylinder diesel (Europe only), and the new 315-hp 4.4-L V8 that sports an all-new ZF 6-speed automatic.

Putting the power down to the road now involves BMWs xDrive intelligent all-wheel drive system, reportedly enhancing road-holding and agility over the previous drivetrain by distributing drive power ideally between front and rear wheels resulting in reduced understeer or oversteer.

The four new colors mentioned include Olivine (green), Sterling Gray, Kalahari Beige and Toledo Blue. To contrast the new exterior colors the 2004 X5 will feature five additional interiors: truffle brown, black, beige and lava gray leather, plus poplar smoke gray wood trim.

Many of the 2,100 new parts come from a worldwide supplier network that is close to 500 strong, including 39 local suppliers in South Carolina, symbiotic relationships that have gone toward the end goal of a near seamless model changeover.

And talk about seamless integration, when the new sport activity vehicle took to the line there was only a ten car gap from 2003 to 2004 models, with Fridays production close to the companys normal 400 units per day.

View More Cars

Recently Added To Our Network

2000 BMW X5 4.4i   San Jose, CA Price: $13,971
2001 BMW X5 4.4i   Auburn, WA Price: $16,999
2001 BMW X5 3.0i   Wickliffe, OH Price: $15,992
2001 BMW X5 3.0i   Bellevue, WA Price: $12,994
2001 BMW X5 4.4i   Denver, CO Price: $12,988
2001 BMW X5 4.4i   Austin, TX Price: $9,991
2001 BMW X5 4.4i   Bronx, NY Price: $12,995
2001 BMW X5 3.0i   Bronx, NY Price: $12,995
2001 BMW X5 3.0i   Beverly Hills, CA Price: $13,991
2001 BMW X5 3.0i   Olympia, WA Price: $13,990
2001 BMW X5 4.4i   Tampa, FL Price: $15,991
2001 BMW X5 3.0i   Beverly Hills, CA Price: $14,980
2001 BMW X5 3.0i   Las Vegas, NV Price: $11,993
2002 BMW X5 4.4i   Inver Grove Heights, MN Price: $14,990
2002 BMW X5 3.0i   Vienna, VA Price: $12,987
2002 BMW X5 4.6is   Chicago, IL Price: $19,995
2002 BMW X5 3.0i   Valencia, CA Price: $18,992
2002 BMW X5 3.0i   Milwaukee, WI Price: $16,588
2002 BMW X5 3.0i   Olympia, WA Price: $16,990
2002 BMW X5 4.4i   Seattle, WA Price: $17,995
2002 BMW X5 3.0i   Jacksonville, FL Price: $15,995
2002 BMW X5 3.0i   Broomfield, CO Price: $15,900
2002 BMW X5 3.0i   Mobile, AL Price: $13,949
2002 BMW X5 3.0i   Chattanooga, TN Price: $17,950
2002 BMW X5 4.4i   Pleasantville, NJ Price: $17,995
2003 BMW X5 3.0i   Chandler, AZ Price: $17,500
2003 BMW X5 3.0i   Wappingers Falls, NY Price: $14,501
2003 BMW X5 4.4i   Schaumburg, IL Price: $21,995
2003 BMW X5 3.0i   Vienna, VA Price: $18,991
2003 BMW X5 4.4i   Great Neck, NY Price: $18,980
2003 BMW X5 3.0i   Mountain View, CA Price: $16,991
2003 BMW X5 3.0i   Morristown, NJ Price: $20,900
2003 BMW X5 3.0i   Edison, NJ Price: $14,991
2003 BMW X5 3.0i   Las Vegas, NV Price: $19,991
2003 BMW X5 4.4i   Los Angeles, CA Price: $17,900
2003 BMW X5 4.4i   Los Angeles, CA Price: $22,900
2003 BMW X5 3.0i   Bronx, NY Price: $14,995
2003 BMW X5 3.0i   Bronx, NY Price: $14,995
2003 BMW X5 3.0i   Silver Spring, MD Price: $20,997
2003 BMW X5 3.0i   Morrow, GA Price: $19,500
2003 BMW X5 3.0i   Palm Harbor, FL Price: $19,981
2003 BMW X5 3.0i   Iowa City, IA Price: $17,889
2003 BMW X5 3.0i   Phoenix, AZ Price: $16,995
2003 BMW X5 3.0i   Jamaica, NY Price: $17,999
2003 BMW X5 3.0i   Newton, NJ Price: $19,995
2003 BMW X5 3.0i   Fairfax, VA Price: $18,992
2003 BMW X5 3.0i   Fairfax, VA Price: $20,992
2003 BMW X5 3.0i   Honolulu, HI Price: $18,890
2004 BMW X5 3.0i   Littleton, CO Price: $19,994
2004 BMW X5 3.0i   Saint Paul, MN Price: $19,990
2004 BMW X5 4.4i   Bethesda, MD Price: $21,955
2004 BMW X5 3.0i   Coeur D Alene, ID Price: $21,496
2004 BMW X5 3.0i   Santa Ana, CA Price: $24,825
2004 BMW X5 3.0i   Monrovia, CA Price: $27,999
2004 BMW X5 3.0i   Rocky Mount, NC Price: $19,900
2004 BMW X5 3.0i   Las Vegas, NV Price: $23,552
2004 BMW X5 3.0i   Upland, CA Price: $22,577
2004 BMW X5 4.4i   Bronx, NY Price: $17,995
2004 BMW X5 3.0i   Temecula, CA Price: $20,997
2004 BMW X5 4.4i   San Diego, CA Price: $21,995
2005 BMW X5 4.4i   San Rafael, CA Price: $28,995
2005 BMW X5 4.8is   Westmont, IL Price: $35,991
2005 BMW X5 3.0i   Great Neck, NY Price: $22,980
2005 BMW X5 3.0i   Santa Ana, CA Price: $27,825
2005 BMW X5 3.0i   Santa Ana, CA Price: $26,825
2005 BMW X5 3.0i   Monrovia, CA Price: $21,884
2005 BMW X5 4.4i   Dedham, MA Price: $25,990
2005 BMW X5 4.4i   Dalton, GA Price: $21,977
2005 BMW X5 4.4i   Elizabeth, NJ Price: $23,900
2005 BMW X5 3.0i   East Hartford, CT Price: $26,799
2005 BMW X5 3.0i   Lindon, UT Price: $22,887
2005 BMW X5 4.4i   Peoria, AZ Price: Contact Seller
2005 BMW X5 4.4i   Fremont, CA Price: $27,981
2005 BMW X5 4.4i   Salt Lake City, UT Price: $24,985
2005 BMW X5 3.0i   Escondido, CA Price: $24,775
2005 BMW X5 4.4i   San Rafael, CA Price: $22,995
2005 BMW X5 3.0i   San Diego, CA Price: $23,975
2005 BMW X5 4.4i   Gaithersburg, MD Price: $23,568
2005 BMW X5 3.0i   West Palm Beach, FL Price: $26,880
2006 BMW X5 3.0i   Mountain View, CA Price: $32,991
2006 BMW X5 3.0i   Mountain View, CA Price: $33,991
2006 BMW X5 3.0i   Houston, TX Price: $29,991
2006 BMW X5 4.4i   Las Vegas, NV Price: $33,981
2006 BMW X5 4.4i   Fremont, CA Price: $37,981
2006 BMW X5 3.0i   Tucson, AZ Price: $34,995
2006 BMW X5 3.0i   Bethesda, MD Price: $26,479
2006 BMW X5 3.0i   Hartford, CT Price: $31,900
2006 BMW X5 3.0i   Hartford, CT Price: $32,900
2006 BMW X5 3.0i   Hartford, CT Price: $32,900
2006 BMW X5 3.0i   Hartford, CT Price: $31,219
2006 BMW X5 3.0i   Naples, FL Price: $31,588
2006 BMW X5 3.0i   Naples, FL Price: $30,688
2006 BMW X5 4.4i   Great Neck, NY Price: $23,980
2006 BMW X5 4.4i   San Rafael, CA Price: $36,800
2006 BMW X5 4.8is   San Rafael, CA Price: $45,800
2006 BMW X5 3.0i   San Rafael, CA Price: $28,800
2006 BMW X5 3.0i   Daphne, AL Price: $28,250
2006 BMW X5 4.4i   Mountain View, CA Price: $34,991
2006 BMW X5 3.0i   Mountain View, CA Price: $33,991
2006 BMW X5 4.4i   Santa Ana, CA Price: $37,825