Porsche to Introduce 7-Speed DSG Gearbox
New Transmission Will Replace Tiptronic
For many years now Porsche has set the sports car benchmark. Their engineering department has taken what is considered the worst layout for a sports car, a rear-mounted engine hanging out the back, and made it work to a degree that front- and mid-engined sports cars are often left in its dust. Almost more impressive, however, the 911 doesnt compromise from the perspective of drivability, resulting in a car that can hang with everything from a Viper to a Ferrari on the racetrack but, on the way home, offers comfort, convenience features, reliability and fuel economy matched by few rivals. But as good as their current cars are, Porsche has one weak point: its less-than-sporting automatic transmission.
Shared with Volkswagen, the Porsche-developed slushbox is the well-known torque-converter equipped Tiptronic transmission. Outselling the manual by quite a margin, this automatic gearbox was one of the first manual-shifted automatics on the market, and while it was heralded as excellent and ingenious in its day, the onset of newer, more advanced (and simply better) technology has left it in the proverbial dust. Recognizing this, Volkswagen contracted BorgWarner to build a newer, better box for use in the various high-performance Audi models. What BorgWarner came back with was the Direct-Shift Gearbox, or DSG.
Sporting two clutches in place of the Tiptronics torque converter, the DSG sequential-manual was greeted with open arms by the enthusiast community. Always engaged, the DSG unit uses an inner and an outer clutch to engage and disengage cogs. The outer pack drives gears 1, 3, and 5; while the inner clutch pack drives 2, 4, and 6. Using complicated electronic algorithms, the drivers selected gear is engaged by one clutch pack while the previous gear is disengaged by the other. The result is lag-free, seamless, predictable shifts that can be easily tuned for different situations by simply changing the clutch packs modulation. Compared to the slow, jerky, and cumbersome Tiptronic gearbox, the DSG is light years ahead and miles better.
So, it makes logical sense that Porsche should choose to assimilate that technology at the first opportunity (especially now that theyre a majority owner of VW group); which they did. But in grand Porsche over-engineering fashion, theyve gone one better; quite literally. Developing their own variant of the DSG box, Porsche filed a patent indicating the company will be unleashing the worlds first seven speed DSG gearbox upon the public.
Expected to see duty in everything from the lowly (relatively) Cayman and Boxster models all the way up to the upcoming Carrera GT-based GT1 racecar, it turns out the development program is surprisingly far along, and Porsche apparently hoped to have had the gearbox completed for use in the new 911 Turbo.
This said, they havent publisized even a tentative date of release, although, it an announcement is expected soon.
Recently Added To Our Network
| 1984 Porsche 911 Carrera | Inverness, FL | Price: $19,995 | |
| 1984 Porsche 911 Carrera | Buffalo Grove, IL | Price: $15,995 | |
| 1986 Porsche 911 Carrera | Princeton, NJ | Price: $21,500 | |
| 1987 Porsche 911 Carrera | Wallingford, CT | Price: $22,995 | |
| 1987 Porsche 911 Carrera | Phoenix, AZ | Price: $25,800 | |
| 1991 Porsche 911 Carrera | Huntington Beach, CA | Price: $25,820 | |
| 1996 Porsche 911 Turbo | Dallas, TX | Price: $64,900 | |
| 1998 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $89,995 | |
| 1999 Porsche 911 Carrera | Auburn, WA | Price: $25,800 | |
| 1999 Porsche 911 Carrera | Memphis, TN | Price: $26,991 | |
| 1999 Porsche 911 Carrera | Pueblo, CO | Price: $39,995 | |
| 1999 Porsche 911 Carrera | Encino, CA | Price: $24,688 | |
| 1999 Porsche 911 Carrera | San Antonio, TX | Price: $27,995 | |
| 2000 Porsche 911 Carrera | Manasquan, NJ | Price: $35,900 | |
| 2000 Porsche 911 Carrera | Bristol, CT | Price: $22,994 | |
| 2000 Porsche 911 Carrera | Fort Lauderdale, FL | Price: $33,000 | |
| 2000 Porsche 911 Carrera | Lutz, FL | Price: $34,986 | |
| 2001 Porsche 911 Carrera | Clearwater, FL | Price: $29,981 | |
| 2001 Porsche 911 Turbo | Riverside, CA | Price: $52,989 | |
| 2001 Porsche 911 Carrera | Edison, NJ | Price: $27,996 | |
| 2002 Porsche 911 GT2 | Riverside, CA | Price: $52,989 | |
| 2002 Porsche 911 Carrera | Saint Paul, MN | Price: $39,990 | |
| 2002 Porsche 911 Carrera | Roseville, CA | Price: $38,991 | |
| 2002 Porsche 911 Carrera | Maitland, FL | Price: $30,690 | |
| 2002 Porsche 911 Carrera | Dallas, TX | Price: $35,900 | |
| 2002 Porsche 911 Carrera | Oxnard, CA | Price: $27,994 | |
| 2002 Porsche 911 GT2 | Flemington, NJ | Price: $49,999 | |
| 2002 Porsche 911 Targa | Houston, TX | Price: $26,211 | |
| 2002 Porsche 911 Carrera | Torrance, CA | Price: $36,990 | |
| 2003 Porsche 911 Targa | Redondo Beach, CA | Price: $30,999 | |
| 2003 Porsche 911 Carrera | Riverside, CA | Price: $34,989 | |
| 2003 Porsche 911 Targa | Ballwin, MO | Price: $32,500 | |
| 2003 Porsche 911 Carrera | Bethesda, MD | Price: $41,443 | |
| 2003 Porsche 911 Carrera | Nashville, TN | Price: $34,991 | |
| 2003 Porsche 911 GT2 | Woodland Hills, CA | Price: $79,995 | |
| 2003 Porsche 911 GT2 | Las Vegas, NV | Price: $49,997 | |
| 2003 Porsche 911 Carrera | Redondo Beach, CA | Price: $28,999 | |
| 2003 Porsche 911 GT2 | Honolulu, HI | Price: Contact Seller | |
| 2003 Porsche 911 Targa | Honolulu, HI | Price: Contact Seller | |
| 2003 Porsche 911 Carrera | Phoenix, AZ | Price: $49,900 | |
| 2003 Porsche 911 Carrera | Phoenix, AZ | Price: $36,900 | |
| 2004 Porsche 911 Carrera | Naples, FL | Price: $49,888 | |
| 2004 Porsche 911 Carrera | Riverside, CA | Price: $48,989 | |
| 2004 Porsche 911 Turbo | Long Beach, CA | Price: $48,695 | |
| 2004 Porsche 911 Carrera | Nashville, TN | Price: $37,991 | |
| 2004 Porsche 911 Carrera | Bayside, NY | Price: $45,978 | |
| 2004 Porsche 911 Carrera | Melbourne, FL | Price: $51,988 | |
| 2004 Porsche 911 Carrera | Dallas, TX | Price: $43,900 | |
| 2004 Porsche 911 Carrera | San Jose, CA | Price: $39,974 | |
| 2004 Porsche 911 GT2 | Sunnyvale, CA | Price: $97,995 | |
| 2005 Porsche 911 Carrera | Lighthouse Point, FL | Price: $39,901 | |
| 2005 Porsche 911 Carrera S | Norwalk, CA | Price: $54,995 | |
| 2005 Porsche 911 Carrera | Tucson, AZ | Price: $54,995 | |
| 2005 Porsche 911 Carrera S | Novato, CA | Price: $61,974 | |
| 2005 Porsche 911 Carrera S | Hollywood, FL | Price: $47,990 | |
| 2005 Porsche 911 GT3 | Dublin, CA | Price: $69,869 | |
| 2005 Porsche 911 Carrera S | Newport Beach, CA | Price: $89,995 | |
| 2005 Porsche 911 Carrera | Newport Beach, CA | Price: $52,995 | |
| 2005 Porsche 911 Carrera S | Orlando, FL | Price: $49,995 | |
| 2005 Porsche 911 Carrera | Mckinney, TX | Price: $49,883 | |
| 2005 Porsche 911 Carrera | Chandler, AZ | Price: $36,788 | |
| 2005 Porsche 911 Carrera | Vienna, VA | Price: $56,552 | |
| 2005 Porsche 911 Targa | Denver, CO | Price: $44,992 | |
| 2005 Porsche 911 Carrera | Owings Mills, MD | Price: $47,173 | |
| 2006 Porsche 911 Carrera 4S | Houston, TX | Price: $49,991 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera | Honolulu, HI | Price: Contact Seller | |
| 2006 Porsche 911 Carrera | Riverside, CA | Price: $64,989 | |
| 2006 Porsche 911 Carrera 4S | Riverside, CA | Price: $59,989 | |
| 2006 Porsche 911 Carrera 4S | Delray Beach, FL | Price: $59,991 | |
| 2006 Porsche 911 Carrera 4S | Woodland Hills, CA | Price: $61,498 | |
| 2006 Porsche 911 Carrera | Norwalk, CA | Price: $51,760 | |
| 2006 Porsche 911 Carrera 4S | Norwalk, CA | Price: $64,760 | |
| 2006 Porsche 911 Carrera | Norwalk, CA | Price: $55,995 | |
| 2006 Porsche 911 Carrera 4S | Tucson, AZ | Price: $52,995 | |
| 2006 Porsche 911 Carrera | Sarasota, FL | Price: $52,990 | |
| 2006 Porsche 911 Carrera | Framingham, MA | Price: $62,995 | |
| 2006 Porsche 911 Carrera | Framingham, MA | Price: $39,995 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $62,981 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $63,977 | |
| 2006 Porsche 911 Carrera 4S | Las Vegas, NV | Price: $56,537 | |
| 2006 Porsche 911 Carrera 4S | Wallingford, CT | Price: $57,995 | |
| 2006 Porsche 911 Carrera | Wallingford, CT | Price: $59,995 | |
| 2006 Porsche 911 Carrera | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $69,995 | |
| 2006 Porsche 911 Carrera 4S | Newport Beach, CA | Price: $64,995 | |
| 2006 Porsche 911 Carrera 4S | Southampton, NY | Price: $59,998 | |
| 2006 Porsche 911 Carrera 4S | Dallas, TX | Price: $61,900 | |
| 2006 Porsche 911 Carrera 4S | Santa Monica, CA | Price: $59,995 | |
| 2006 Porsche 911 Carrera 4S | Jacksonville, FL | Price: $59,959 | |
| 2006 Porsche 911 Carrera | Phoenix, AZ | Price: $59,900 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $79,900 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $65,900 | |
| 2006 Porsche 911 Carrera | Phoenix, AZ | Price: $64,900 | |
| 2006 Porsche 911 Carrera 4S | Phoenix, AZ | Price: $59,900 | |
| 2006 Porsche 911 Carrera | Vienna, VA | Price: $63,995 | |
| 2006 Porsche 911 Carrera 4S | Vienna, VA | Price: $67,999 | |
| 2006 Porsche 911 Carrera 4S | Beverly Hills, CA | Price: $59,988 | |
| 2006 Porsche 911 Carrera | Beverly Hills, CA | Price: $59,988 | |
| 2006 Porsche 911 Carrera 4S | Beverly Hills, CA | Price: $64,988 |


