Russ Bond Motorsport Report: Busch Makes History with Toyota
Look, see, it’s me gloating….la-ti-da. So, guess who won the Sprint Cup race at Atlanta? It was Kyle Busch, who dominated the last half of the event to take the win, bringing Toyota to victory lane for the first time.
To be honest, I could just as easily be talking about Carl Edwards’ third consecutive victory, but his engine blew up with 50 laps to go. That handed the point to Busch, who had the field covered.
For Toyota, it was the first time a “foreign” nameplate has won in NASCAR since Al Keller won at the airport road course in Linden, N.J., in a Jaguar in 1954.
If I was Toyota, I’d actually find that statement a little annoying. Why? Well, how about a little quiz? Out of the current cup cars, the Camry, Fusion, Charger and Monte Carlo, how many are actually built in the good ole’ US of A?
Give up? Well, the Camry is actually the only one built in the USA. Ford Fusions (real Fusions, of course) are built in Mexico, the Charger is built in Canada, and the Monte Carlo doesn’t even exist anymore, but when it did it was assembled in Canada. So which one really is foreign?
Anyhow, Busch dominated the weekend again, winning the Truck race on Friday night – also in a Toyota – then led the first 153 of 170 laps in the Nationwide race until a tire blew.
“Carl Edwards had the best car here [Sunday] by far,” Busch said. “Whatever those guys have figured out over there, it’s really scaring us. The 16 [Biffle] doesn’t show it, the 17 [Kenseth] doesn’t show it, the 26 [Jamie McMurray] doesn’t show it, but for some reason that 99 does — whether it’s him driving the thing or whether it’s the car, it’s definitely something that we’ve got to work on.”
Edwards was very good, even though he had been assessed a 100 point penalty and his crew chief, Bob Osborne is gone for six weeks. Last week I told you there was a problem with the oil tank. Well, actually it’s the oil tank cover, and now the trick is out of the bag – except for the television guys who continue to think its all a farce. Fact is, take that lid off and you can get more downforce and more horsepower.
Toyota and Roush Racing swapped comments during the week, leading up to this weekend, and you’d have to say it was a draw. Toyota’s Lee White told USA Today that there was a huge gain to be made, and that he thought Roush knew exactly what was happening.
Jack Roush took exception to that and the battle of words was on. In the end, Edwards was still fast – with the cover in place – and Toyota won the race. Toyota actually finished one-two at Atlanta, as Tony Stewart finished second.
“He’s amazing,” Stewart said. “I’m proud to have him as a teammate. I think he’s a huge asset to Joe Gibbs Racing, obviously. It’s fun to watch him. When he runs the Truck race, and we’re sitting in the bus, I normally don’t pay that close attention. But it’s just fun to watch him drive, whether it’s a Truck or a Nationwide car or the Cup car.
“He will drive it far beyond what it’s capable of doing. There’s no doubt at the end of the day that he’s got everything that car’s capable of. That’s what you want out of a guy — stuff like driving the thing on the apron in Turn 2 during the Truck race the other day, passing guys. I haven’t seen anybody do that here — not on purpose, at least. He likes a loose car, and it doesn’t bother him at all to drive it that way.”
Stewart hit the nail on the head, and Tony can tell you exactly why the cars were that hard to drive this weekend. More than ever this year, we have seen the cars put back in the hands of the drivers, and to be blunt, some are out to lunch. The speed difference is huge, as guys like Busch, Stewart, Edwards manhandle the cars, while the other just drive and hang on.
Most of that this weekend was caused by the rock hard tires Good Year brought to the track. This was Goodyear’s answer to the high number of tire failures that have happened in recent weeks. Stewart was the most vocal, but he made his point.
“We’ve got such a bad right-side tire, compared to what we tested here [in October],” Stewart said. “There isn’t anybody, I don’t think, who is happy with the tires we’ve got. After 10 years in the Cup Series, you learn to be highly disappointed with everything that Goodyear does …
“I hate to say it, but the best thing that Goodyear does is to make that gold trophy at the end of the year [a special award for the Cup champion, which Stewart received in 2002 and 2005]. That is the one thing that they always do right. Everything from that moment on until the end of the year — it’s a crapshoot.”
Finally, the story could have been much different this morning if the last lap hadn’t gone the way it did. Winner Kyle Busch came up on the two embarrassments to Sprint Cup, Dale Jarrett and Michael Waltrip. Waltrip took a lap to move out of the way, and Jarrett just wouldn’t. Busch was very reserved, but on the last lap his patience was used up. He ran up on the brutally slow Jarrett and came within inches of putting the bumper to him.
Most were pointing fingers at Busch to lay off Jarrett, but to me it was clear what Jarrett was doing. Jarrett realized the next time to the finish line would be the most photographed finish in NASCAR history, and he wanted to be in it. If he could hold up Busch long enough, history would be his.
Busch wasn’t having any of it, and he nearly crashed Jarrett to take the win. Jarrett, who was three laps down, should be a little more professional than that.
Recently Added To Our Network
| 1989 Toyota Camry Deluxe | Mesquite, TX | Price: Contact Seller | |
| 1992 Toyota Camry LE | Huntsville, AL | Price: $5,500 | |
| 1992 Toyota Camry LE V6 | Honolulu, HI | Price: Contact Seller | |
| 1992 Toyota Camry LE | Maumee, OH | Price: $4,982 | |
| 1992 Toyota Camry LE | Lithia Springs, GA | Price: $6,590 | |
| 1994 Toyota Camry LE | Tempe, AZ | Price: $4,612 | |
| 1994 Toyota Camry LE | Easton, PA | Price: $4,995 | |
| 1994 Toyota Camry XLE V6 | San Antonio, TX | Price: $4,991 | |
| 1995 Toyota Camry LE | Englewood, CO | Price: $6,490 | |
| 1995 Toyota Camry LE V6 | Mcminnville, OR | Price: $4,995 | |
| 1995 Toyota Camry LE | Anniston, AL | Price: $5,275 | |
| 1995 Toyota Camry LE | Fort Lauderdale, FL | Price: $2,991 | |
| 1995 Toyota Camry LE | Fayetteville, AR | Price: $4,989 | |
| 1995 Toyota Camry LE | Fayetteville, AR | Price: $5,489 | |
| 1996 Toyota Camry DX | Golden, CO | Price: $5,494 | |
| 1996 Toyota Camry DX | Fort Walton Beach, FL | Price: $5,995 | |
| 1996 Toyota Camry DX | Libertyville, IL | Price: $5,991 | |
| 1996 Toyota Camry Collector | Auburn, WA | Price: $5,500 | |
| 1996 Toyota Camry DX | Mckinney, TX | Price: $6,884 | |
| 1996 Toyota Camry DX | Dublin, CA | Price: $7,991 | |
| 1996 Toyota Camry DX | Bow, NH | Price: $6,999 | |
| 1997 Toyota Camry CE | Milford, CT | Price: Contact Seller | |
| 1997 Toyota Camry CE | Easton, PA | Price: $4,995 | |
| 1997 Toyota Camry CE V6 | Aurora, CO | Price: $5,997 | |
| 1997 Toyota Camry CE | Marietta, GA | Price: $3,994 | |
| 1997 Toyota Camry CE | Greer, SC | Price: $5,990 | |
| 1997 Toyota Camry CE V6 | Libertyville, IL | Price: $6,992 | |
| 1997 Toyota Camry CE | Colorado Springs, CO | Price: $5,988 | |
| 1998 Toyota Camry CE | Clearwater, FL | Price: $5,600 | |
| 1998 Toyota Camry CE | Clarksville, MD | Price: $6,779 | |
| 1998 Toyota Camry CE | Longwood, FL | Price: $9,500 | |
| 1998 Toyota Camry CE | Greensboro, NC | Price: $6,995 | |
| 1998 Toyota Camry CE | Houston, TX | Price: $6,995 | |
| 1998 Toyota Camry CE | Lisbon Falls, ME | Price: $4,990 | |
| 1998 Toyota Camry CE | New Port Richey, FL | Price: $5,477 | |
| 1998 Toyota Camry CE V6 | Bellingham, WA | Price: $5,995 | |
| 1998 Toyota Camry CE | Englewood, CO | Price: $6,493 | |
| 1998 Toyota Camry CE | Mcminnville, OR | Price: $5,995 | |
| 1998 Toyota Camry CE V6 | San Diego, CA | Price: $5,949 | |
| 1998 Toyota Camry CE | Auburn, WA | Price: $4,988 | |
| 1998 Toyota Camry CE | Gaffney, SC | Price: $8,990 | |
| 1998 Toyota Camry CE V6 | Irvine, CA | Price: $6,991 | |
| 1998 Toyota Camry CE V6 | Denver, CO | Price: $7,991 | |
| 1998 Toyota Camry CE V6 | Fremont, CA | Price: $6,982 | |
| 1998 Toyota Camry CE | Dublin, OH | Price: $4,021 | |
| 1998 Toyota Camry CE V6 | San Jose, CA | Price: $7,888 | |
| 1998 Toyota Camry CE V6 | Fort Walton Beach, FL | Price: $8,995 | |
| 1998 Toyota Camry CE V6 | Murfreesboro, TN | Price: $10,334 | |
| 1998 Toyota Camry CE V6 | Houston, TX | Price: $5,881 | |
| 1998 Toyota Camry CE V6 | Conshohocken, PA | Price: $7,495 | |
| 1998 Toyota Camry CE V6 | Ledgewood, NJ | Price: $5,495 | |
| 1998 Toyota Camry CE | Kalispell, MT | Price: $5,995 | |
| 1998 Toyota Camry CE V6 | Culver City, CA | Price: $9,995 | |
| 1998 Toyota Camry CE | Mechanicsville, VA | Price: $5,995 | |
| 1998 Toyota Camry CE | Fairfield, CA | Price: $7,995 | |
| 1998 Toyota Camry CE | Bow, NH | Price: $6,995 | |
| 1999 Toyota Camry LE V6 | Roseville, CA | Price: $7,991 | |
| 1999 Toyota Camry LE V6 | Irvine, CA | Price: $7,682 | |
| 1999 Toyota Camry CE | Woburn, MA | Price: $7,988 | |
| 1999 Toyota Camry CE | Woburn, MA | Price: $6,388 | |
| 1999 Toyota Camry LE V6 | Lisbon Falls, ME | Price: $5,490 | |
| 1999 Toyota Camry LE V6 | Pinellas Park, FL | Price: $7,992 | |
| 1999 Toyota Camry CE | Pinellas Park, FL | Price: $6,992 | |
| 1999 Toyota Camry CE | Fort Worth, TX | Price: $4,991 | |
| 1999 Toyota Camry LE V6 | Clearwater, FL | Price: $5,994 | |
| 1999 Toyota Camry CE | Bluefield, WV | Price: $6,900 | |
| 1999 Toyota Camry LE V6 | Littleton, CO | Price: $5,950 | |
| 1999 Toyota Camry LE V6 | Littleton, CO | Price: $4,950 | |
| 1999 Toyota Camry LE V6 | Englewood, CO | Price: $5,493 | |
| 1999 Toyota Camry CE | Lincolnwood, IL | Price: $3,995 | |
| 1999 Toyota Camry CE | North Canton, OH | Price: $5,977 | |
| 1999 Toyota Camry CE | Rock Hill, SC | Price: $3,388 | |
| 1999 Toyota Camry CE | Auburn, WA | Price: $4,900 | |
| 1999 Toyota Camry LE V6 | Bellevue, WA | Price: $7,992 | |
| 1999 Toyota Camry CE | Libertyville, IL | Price: $5,995 | |
| 1999 Toyota Camry CE | Naples, FL | Price: $7,997 | |
| 1999 Toyota Camry CE | Naples, FL | Price: $8,997 | |
| 1999 Toyota Camry CE | Leesburg, VA | Price: $5,993 | |
| 1999 Toyota Camry LE V6 | Milwaukee, WI | Price: $7,788 | |
| 1999 Toyota Camry CE | Murfreesboro, TN | Price: $7,499 | |
| 1999 Toyota Camry CE | Vienna, VA | Price: $5,999 | |
| 1999 Toyota Camry LE V6 | Spokane, WA | Price: $5,495 | |
| 1999 Toyota Camry CE | Portland, OR | Price: $9,998 | |
| 1999 Toyota Camry LE V6 | Dublin, CA | Price: $7,991 | |
| 1999 Toyota Camry CE | Nazareth, PA | Price: $8,973 | |
| 1999 Toyota Camry CE | Schaumburg, IL | Price: $5,995 | |
| 1999 Toyota Camry CE | Schaumburg, IL | Price: $5,995 | |
| 1999 Toyota Camry CE | Bow, NH | Price: $5,999 | |
| 2000 Toyota Camry LE V6 | Lithia Springs, GA | Price: $9,590 | |
| 2000 Toyota Camry LE V6 | Smyrna, GA | Price: $5,995 | |
| 2000 Toyota Camry CE | Manchester, NH | Price: $7,299 | |
| 2000 Toyota Camry CE | Independence, MO | Price: $5,990 | |
| 2000 Toyota Camry LE V6 | Thomasville, GA | Price: $9,990 | |
| 2000 Toyota Camry LE V6 | Las Vegas, NV | Price: Contact Seller | |
| 2000 Toyota Camry CE | Columbia, TN | Price: $7,995 | |
| 2000 Toyota Camry CE | O Fallon, IL | Price: $7,865 | |
| 2000 Toyota Camry CE | Smyrna, DE | Price: $6,990 | |
| 2000 Toyota Camry CE | Thousand Oaks, CA | Price: $8,999 | |
| 2000 Toyota Camry CE | Pinellas Park, FL | Price: $8,993 | |
| 2000 Toyota Camry LE V6 | Las Vegas, NV | Price: $6,988 |


