Twin-Turbo Diesel Hybrid X5 Concept Debuts in Geneva
Behind the familiar face and appearance of this concept vehicle is a revolutionary powertrain. BMW has been steadily enhancing its efforts towards green technology, and this particular sports activity vehicle might be the key to bringing exemplary fuel efficiency to larger vehicles without starving enthusiasts of their need for performance.
The Vision concept goes a step beyond the last EfficientDynamics-badged vehicle, the X6 ActiveHybrid concept. Under the hood of this X5 is a small 2.0-liter four-cylinder diesel engine that’s boosted by two small turbochargers, a similar setup to the 335i. On its own, the engine makes 204 horsepower and 295 lb-ft of torque, but that’s not all. It’s mated to a hybrid drivetrain which features an electric motor that adds 20 horsepower and 154 lb-ft of torque. A stack of lithium-ion batteries located under the floor of the trunk provides the electric motor with power. It’s recharged via regenerative braking, as well as via solar cells, mounted on the roof. The combined effort of the hybrid and diesel engine is enough to give the X5 a 0-60 mph time of less than 9 seconds, not tremendously quick, but reasonable considering the potential for fuel savings.
Bridging the gap between the engine and the xDrive all wheel drive system is a brand new ZF 8-speed automatic gearbox (production debut will occur on the next 7-Series), which features closely stacked gear ratios to enhance acceleration while improving fuel economy. Special 19-inch wheels also work to reduce air drag at speed.
The net result of these changes is truly remarkable 43.5 mpg and 10.1 oz/mi of carbon dioxide, the lowest figures in the full-size sport utility vehicle segment.
Recently Added To Our Network
| 2000 BMW X5 4.4i | San Jose, CA | Price: $13,971 | |
| 2001 BMW X5 3.0i | Wickliffe, OH | Price: $15,992 | |
| 2001 BMW X5 3.0i | Bellevue, WA | Price: $12,994 | |
| 2001 BMW X5 4.4i | Denver, CO | Price: $12,988 | |
| 2001 BMW X5 4.4i | Austin, TX | Price: $9,991 | |
| 2001 BMW X5 4.4i | Bronx, NY | Price: $12,995 | |
| 2001 BMW X5 3.0i | Bronx, NY | Price: $12,995 | |
| 2001 BMW X5 3.0i | Beverly Hills, CA | Price: $13,991 | |
| 2002 BMW X5 3.0i | Vienna, VA | Price: $12,987 | |
| 2002 BMW X5 4.6is | Chicago, IL | Price: $19,995 | |
| 2002 BMW X5 3.0i | Valencia, CA | Price: $18,992 | |
| 2002 BMW X5 3.0i | Woodland Hills, CA | Price: $19,500 | |
| 2003 BMW X5 3.0i | Mountain View, CA | Price: $16,991 | |
| 2003 BMW X5 3.0i | Honolulu, HI | Price: $18,890 | |
| 2003 BMW X5 4.4i | Schaumburg, IL | Price: $21,995 | |
| 2003 BMW X5 3.0i | Vienna, VA | Price: $18,991 | |
| 2003 BMW X5 4.4i | Great Neck, NY | Price: $18,980 | |
| 2003 BMW X5 3.0i | Morristown, NJ | Price: $20,900 | |
| 2003 BMW X5 3.0i | Edison, NJ | Price: $14,991 | |
| 2003 BMW X5 3.0i | Las Vegas, NV | Price: $19,991 | |
| 2003 BMW X5 4.4i | Los Angeles, CA | Price: $17,900 | |
| 2003 BMW X5 4.4i | Los Angeles, CA | Price: $22,900 | |
| 2003 BMW X5 3.0i | Bronx, NY | Price: $14,995 | |
| 2003 BMW X5 3.0i | Bronx, NY | Price: $14,995 | |
| 2004 BMW X5 3.0i | Coeur D Alene, ID | Price: $21,496 | |
| 2004 BMW X5 3.0i | Santa Ana, CA | Price: $24,825 | |
| 2004 BMW X5 3.0i | Rocky Mount, NC | Price: $19,900 | |
| 2004 BMW X5 3.0i | Las Vegas, NV | Price: $23,552 | |
| 2004 BMW X5 3.0i | Woodland Hills, CA | Price: $22,500 | |
| 2004 BMW X5 4.4i | Bronx, NY | Price: $17,995 | |
| 2005 BMW X5 3.0i | Great Neck, NY | Price: $22,980 | |
| 2005 BMW X5 3.0i | Santa Ana, CA | Price: $27,825 | |
| 2005 BMW X5 3.0i | Santa Ana, CA | Price: $26,825 | |
| 2005 BMW X5 4.4i | Dedham, MA | Price: $25,990 | |
| 2005 BMW X5 4.4i | Dalton, GA | Price: $21,977 | |
| 2005 BMW X5 3.0i | East Hartford, CT | Price: $26,799 | |
| 2005 BMW X5 3.0i | Lindon, UT | Price: $22,887 | |
| 2005 BMW X5 4.4i | Peoria, AZ | Price: Contact Seller | |
| 2005 BMW X5 4.4i | Fremont, CA | Price: $27,981 | |
| 2006 BMW X5 3.0i | Mountain View, CA | Price: $32,991 | |
| 2006 BMW X5 3.0i | Mountain View, CA | Price: $33,991 | |
| 2006 BMW X5 3.0i | Houston, TX | Price: $29,991 | |
| 2006 BMW X5 4.4i | Las Vegas, NV | Price: $33,981 | |
| 2006 BMW X5 4.4i | Fremont, CA | Price: $37,981 | |
| 2006 BMW X5 4.4i | Great Neck, NY | Price: $23,980 | |
| 2006 BMW X5 4.4i | San Rafael, CA | Price: $36,800 | |
| 2006 BMW X5 4.8is | San Rafael, CA | Price: $45,800 | |
| 2006 BMW X5 3.0i | San Rafael, CA | Price: $28,800 | |
| 2006 BMW X5 4.4i | Mountain View, CA | Price: $34,991 | |
| 2006 BMW X5 3.0i | Mountain View, CA | Price: $33,991 | |
| 2006 BMW X5 4.4i | Santa Ana, CA | Price: $37,825 | |
| 2006 BMW X5 3.0i | Santa Ana, CA | Price: $30,825 | |
| 2006 BMW X5 3.0i | Santa Ana, CA | Price: $34,825 | |
| 2006 BMW X5 4.4i | Santa Ana, CA | Price: $32,825 | |
| 2006 BMW X5 3.0i | Glen Burnie, MD | Price: $27,999 | |
| 2006 BMW X5 3.0i | Houston, TX | Price: $31,991 | |
| 2006 BMW X5 3.0i | Costa Mesa, CA | Price: $24,495 | |
| 2006 BMW X5 3.0i | Costa Mesa, CA | Price: $28,995 | |
| 2006 BMW X5 3.0i | West Springfield, MA | Price: $30,999 | |
| 2006 BMW X5 3.0i | Conroe, TX | Price: $28,993 | |
| 2006 BMW X5 3.0i | Valencia, CA | Price: $32,992 | |
| 2006 BMW X5 4.4i | Las Vegas, NV | Price: $36,981 | |
| 2006 BMW X5 3.0i | Las Vegas, NV | Price: $31,981 | |
| 2006 BMW X5 4.4i | Fremont, CA | Price: $39,982 | |
| 2006 BMW X5 3.0i | Fremont, CA | Price: $32,983 | |
| 2006 BMW X5 3.0i | Fremont, CA | Price: $30,985 | |
| 2006 BMW X5 4.4i | Henderson, NV | Price: $37,991 | |
| 2006 BMW X5 3.0i | Henderson, NV | Price: $29,991 | |
| 2006 BMW X5 4.4i | Concord, CA | Price: $31,988 | |
| 2006 BMW X5 4.4i | Concord, CA | Price: $33,688 | |
| 2006 BMW X5 3.0i | Concord, CA | Price: $36,288 | |
| 2006 BMW X5 3.0i | Bayside, NY | Price: $28,985 | |
| 2006 BMW X5 3.0i | Norwood, MA | Price: $26,787 | |
| 2007 BMW X5 4.8i | Mountain View, CA | Price: $39,992 | |
| 2007 BMW X5 4.8i | Mountain View, CA | Price: $47,991 | |
| 2007 BMW X5 4.8i | Mountain View, CA | Price: $47,991 | |
| 2007 BMW X5 3.0si | Houston, TX | Price: $41,991 | |
| 2007 BMW X5 3.0si | Roseville, CA | Price: $45,991 | |
| 2007 BMW X5 3.0si | Roseville, CA | Price: $42,991 | |
| 2007 BMW X5 3.0si | Fremont, CA | Price: $52,981 | |
| 2007 BMW X5 3.0si | San Rafael, CA | Price: $43,800 | |
| 2007 BMW X5 4.8i | San Rafael, CA | Price: $57,995 | |
| 2007 BMW X5 4.8i | San Rafael, CA | Price: $54,800 | |
| 2007 BMW X5 3.0si | San Rafael, CA | Price: $47,777 | |
| 2007 BMW X5 3.0si | O Fallon, IL | Price: $41,995 | |
| 2007 BMW X5 4.8i | O Fallon, IL | Price: $49,995 | |
| 2007 BMW X5 3.0si | Santa Ana, CA | Price: $44,825 | |
| 2007 BMW X5 4.8i | Santa Ana, CA | Price: $54,825 | |
| 2007 BMW X5 4.8i | Houston, TX | Price: $41,991 | |
| 2007 BMW X5 4.8i | Houston, TX | Price: $49,992 | |
| 2007 BMW X5 4.8i | Sarasota, FL | Price: $41,990 | |
| 2007 BMW X5 4.8i | Sarasota, FL | Price: $51,990 | |
| 2007 BMW X5 4.8i | Chicago, IL | Price: $50,995 | |
| 2007 BMW X5 3.0si | Littleton, CO | Price: $49,988 | |
| 2007 BMW X5 4.8i | West Springfield, MA | Price: $43,799 | |
| 2007 BMW X5 4.8i | Conroe, TX | Price: $52,992 | |
| 2007 BMW X5 4.8i | Las Vegas, NV | Price: $47,982 | |
| 2007 BMW X5 3.0si | Henderson, NV | Price: $45,991 | |
| 2007 BMW X5 3.0si | Camarillo, CA | Price: $41,775 | |
| 2007 BMW X5 3.0si | Concord, CA | Price: $47,388 |


